Informasi spesifik tentang gaji di PT Djarum atau perusahaan mana pun bisa bervariasi tergantung pada berbagai faktor, termasuk posisi, tingkat pengalaman, lokasi, dan kebijakan perusahaan. Perusahaan biasanya memiliki struktur gaji yang berbeda-beda untuk setiap jabatan.
Biasanya, perusahaan besar seperti PT Djarum memiliki paket kompensasi yang mencakup gaji pokok, tunjangan, bonus, dan insentif lainnya. Faktor seperti pengalaman, pendidikan, serta keahlian khusus juga bisa memengaruhi besarnya gaji yang diterima seseorang di perusahaan tersebut.
Penting untuk dicatat bahwa informasi tentang gaji di perusahaan tertentu biasanya bersifat rahasia dan diatur oleh kebijakan internal. Jika Anda tertarik dengan posisi tertentu di PT Djarum atau ingin mengetahui lebih lanjut tentang paket kompensasi yang mereka tawarkan, direkomendasikan untuk mencari informasi langsung dari sumber resmi perusahaan tersebut atau dari sumber yang dapat dipercaya seperti situs web resmi PT Djarum atau melalui proses wawancara dengan perwakilan HR mereka.
No. | Jabatan/ Posisi | Rata-rata Gaji Per Bulan |
1. | Account Officer | Rp 4,0 Jt |
2. | Account Officer Team Leader | Rp 8,0 Jt |
3. | Accounting | Rp 6,0 Jt |
4. | Accounting Manager | Rp 14,0 Jt |
5. | Administrasi Staff | Rp 3,0 Jt |
6. | Application Developer | Rp 5,0 Jt |
7. | Assistant Manager | Rp 12,6 Jt |
8. | Assistant Technician | Rp 4,0 Jt |
9. | Branch Promotion Coordinator | Rp 8,0 Jt |
10. | Buruh | Rp 2,0 Jt |
11. | Business Analyst | Rp 19,5 Jt |
12. | Business Development | Rp 12,0 Jt |
13. | Cashier | Rp 2,5 Jt |
14. | Clerk | Rp 2,5 Jt |
15. | Cost Control Staff and Site Engineer Staff | Rp 8,0 Jt |
16. | Desain Grafis / Layout / Web | Rp 4,0 Jt |
17. | General Services Staff | Rp 14,0 Jt |
18. | Graphic Designer | Rp 8,0 Jt |
19. | Group Head Produksi | Rp 6,0 Jt |
20. | Guest Relation Officer | Rp 2,5 Jt |
21. | Human Resources Development Staff | Rp 10,0 Jt |
22. | Human Resources Junior Manager | Rp 16,5 Jt |
23. | Information Technology | Rp 6,0 Jt |
24. | Information Technology Staff | Rp 6,0 Jt |
25. | Internal Auditor | Rp 4,0 Jt |
26. | Internship | Rp 3,0 Jt |
27. | IT Staff | Rp 5,5 Jt |
28. | IT Analyst | Rp 10,0 Jt |
29. | IT App Development (MT IT) | Rp 7,0 Jt |
30. | IT Infrastructure Engineer | Rp 10,0 Jt |
31. | IT Support | Rp 5,5 Jt |
32. | Java Programmer | Rp 8,0 Jt |
33. | Junior Manager | Rp 12,5 Jt |
34. | Junior Staff / Account Staff | Rp 9,8 Jt |
35. | Karyawan | Rp 2,5 Jt |
36. | Laboratory Technician | Rp 5,0 Jt |
37. | Maintenance Technician | Rp 4,0 Jt |
38. | Management Trainee | Rp 8,0 Jt |
39. | Manager | Rp 21,7 Jt |
40 | Marketing | Rp 4,0 Jt |
41. | Marketing Communication | Rp 5,8 Jt |
42. | Marketing Research | Rp 8,0 Jt |
43. | Marketing Staff Development Program | Rp 9,0 Jt |
44. | Marketing Trainee | Rp 7,3 Jt |
45. | Mechanical Technician | Rp 4,0 Jt |
46. | Merchandiser | Rp 4,0 Jt |
47. | Operational Staff | Rp 3,2 Jt |
48. | Operations and IT Manager | Rp 27,0 Jt |
49. | Partnership Marketing Executive | Rp 14,0 Jt |
50. | Production Supervisor | Rp 7,0 Jt |
No. | Jabatan/ Posisi | Rata-rata Gaji Per Bulan |
1. | Production Unit Head | Rp 7,0 Jt |
2. | Program Associate | Rp 6,0 Jt |
3. | Programmer | Rp 8,1 Jt |
4. | Promotor | Rp 3,1 Jt |
5. | Promotion Supervisor | Rp 9,0 Jt |
6. | Purchasing | Rp 4,4 Jt |
7. | Quality Control | Rp 5,0 Jt |
8. | Sales | Rp 3,5 Jt |
9. | Regional sales distribution | Rp 6,0 Jt |
10. | Sales Administration | Rp 3,0 Jt |
11. | Sales Coordinator | Rp 14,0 Jt |
12. | Sales Motoris | Rp 4,0 Jt |
13. | Sales Promotion Girl | Rp 3,0 Jt |
14. | Sales Supervisor | Rp 6,0 Jt |
15. | Satpam | Rp 3,8 Jt |
16. | Security | Rp 3,8 Jt |
17. | Senior Drafter | Rp 8,0 Jt |
18. | Senior Technician Chargeman AO | Rp 5,0 Jt |
19. | Software Developer Intern | Rp 2,0 Jt |
20. | Staff | Rp 4,5 Jt |
21. | Staff HRD | Rp 10,0 Jt |
22. | Staff Keuangan | Rp 4,0 Jt |
23. | Supir | Rp 4,0 Jt |
24. | Supply Chain Staff | Rp 6,0 Jt |
25. | Team Leader | Rp 7,0 Jt |
26. | Technician | Rp 3,5 Jt |
27. | Tobacco field | Rp 6,0 Jt |
Catatan: Untuk gaji PT. Djarum di atas kemungkinan ada yang berbeda tergantung tiap daerah, masa jabatan, dan prestasi karyawan.
Untuk melamar kerja bisa langsung melalui website PT Djarum https://career.djarum.com/jobs. Tersedia untuk lulusan fresh graduated
To get the text of the outermost DOM element of a webpage using JavaScript, you can follow these steps: Access the Document Object Model (DOM) of the webpage. Identify the outermost element you want to extract text from. You can do this... baca selengkapnya
Perlu diketahui bahwa hak perkerja yang terikat Perjanjian Kerja Waktu Tertentu (PKWT) saat hubungan kerja berakhir ada 2 macam yaitu: 1. Jika PKWT berakhir karena jangka waktu PKWTnya telah berakhir dan selesai, maka Pekerja berhak atas kompensasi atas berakhirnya PKWT dengan... baca selengkapnya
Untuk menggunakan dua akun WhatsApp di satu ponsel, Anda dapat mengikuti salah satu dari dua metode yang umum digunakan: 1. Menggunakan Fitur Dual SIM (Untuk Ponsel dengan Dual SIM): Jika ponsel Anda mendukung dua kartu SIM, Anda dapat menggunakan fitur Dual SIM... baca selengkapnya